| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DELLENT |
| Model Number : | DE-W165 |
| Certification : | CE/ISO9001 |
| Price : | face to face |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 500 PCS PER MONTH |
| Delivery Time : | 30 DAYS FROM DEPOSIT RECEIVED |
Low Fuel Consumption Kofo Engine Generator Low Noise 150kVA
Ⅰ. PRODUCT DESCRIPTION


150kVA Diesel Generator Powered by Ricardo Diesel Engine:
| Model | DE-W165 | |
| Max. Power | kVA | 165 |
| kW | 132 | |
| Rate Power | kVA | 150 |
| kW | 120 | |
| Frequency | Hz | 50 |
| Rate Voltage | V | 400/230 |
| Rate Current | A | 216.5 |
Ricarod Diesel Engine:
| Engine Specification | ||
| Engine Manufacturer | Shangdong Kofo Engine Co., Ltd. | |
| Engine Brand | Kofo | |
| Engine Model | R6105BZLDS | |
| No. of Cylinder | 6 Cylinder in line | |
| Aspiration | Turbocharged and Air to Air Aftercooled | |
| Governor | Electric | |
| Engine Max. Output Power | kW | 145 |
| Displacement | L | 5.9 |
| Compression Ratio | 17.3 : 1 | |
| Starting Voltage | V | 24 |
| Bore | mm | 105 |
| Stroke | mm | 135 |
| Lubrication Oil Capacity | L | 16.4 |
| Intake Air Flow | L/S | 137 |
| Fuel Consumption at 100% Load | L/H | 34 |
Ⅲ. QUALIFICATION CENTIFICATE:

Ⅳ. FACTORY INTERIOR:

|