| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DELLENT |
| Model Number : | DE-SC550SC |
| Certification : | CE/ISO9001 |
| Price : | face to face |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 500 PCS PER MONTH |
| Delivery Time : | 30 DAYS FROM DEPOSIT RECEIVED |
High Precision SDEC Diesel Generator Set 400kW 500kVA
Ⅰ. PRODUCT DESCRIPTION

Specification:
| Model | DE-SC550SC | |
| Max. Power | kVA | 500 |
| kW | 400 | |
| Rate Power | kVA | 550 |
| kW | 440 | |
| Frequency | Hz | 50 |
| Rate Voltage | V | 400/230 |
| Rate Current | A | 793.88 |
Specification of the Diesel Engine:
| Engine Manufacturer | Shanghai Diesel Engine Co., Ltd. | |
| Engine Brand | SDEC | |
| Engine Model | SC25G690D2 | |
| No. of Cylinder | 12 Cylinder V Ttyp | |
| Aspiration | Turbocharged & Aftercooled | |
| Governor | Electric | |
| Engine Max. Output Power | kW | 505 |
| Displacement | L | 25.8 |
| Compression Ratio | 16:01 | |
| Starting Voltage | V | 24 |
| Bore | mm | 135 |
| Stroke | mm | 150 |
| Lubrication Oil Capacity | L | 65 |
| Intake Air Flow | L/S | N.A. |
| Fuel Consumption at 100% Load | L/H | 103.6 |
Ⅲ. QUALIFICATION CENTIFICATE:

Ⅳ. FACTORY INTERIOR:

|